Post Name – CISF Constable Written Exam Answer Key 2023 – SARKARI JOB FIND
Information: Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification. CISF Constable Recruitment 2022.
Constable Tradesmen Recruitment 2022Central Industrial Security Force (CISF)WWW.SARKARJOBFIND.COM |
IMPORTANT DATES
Application Start: | 22-11-2022 |
Last Date Apply Online: | 20-12-2022 |
Last Date Pay Exam Fee : | 20-12-2022 |
Admit Card | Available Soon |
Exam Date: | 05 April 2023 |
APPLICATION FEE:
Gen / OBC : Rs. 100/- |
AGE LIMIT AS ON
Minimum Age : 18 Years. |
Vacancy Details Total : 641 Post
NS : Nothern Sector | WS : Western Sector | CS : Central Sector | ES : Eastern Sector | SS : Southern Sector | SES : South Eastern Sector | NES : North Eastern Sector | ||||||||||
Post | Cat. | NS | NCR | WS | CS | ES | SS | SES | NES | |
Constable / Cook | Gen | 13 | 18 | 13 | 10 | 11 | 21 | 12 | 04 | |
SC | 04 | 16 | 06 | 03 | 04 | 07 | 04 | 02 | ||
ST | 02 | 04 | 02 | 01 | 02 | 04 | 02 | 01 | ||
OBC | 07 | 13 | 10 | 04 | 08 | 14 | 07 | 02 | ||
EWS | 03 | 04 | 05 | 02 | 03 | 05 | 03 | 01 | ||
Constable / Cobbler | Gen | 01 | 01 | 01 | 0 | 0 | 01 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Tailor | Gen | 02 | 02 | 02 | 01 | 01 | 02 | 01 | 01 | |
SC | 0 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 0 | ||
EWS | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 0 | ||
Constable / Barber | Gen | 03 | 07 | 05 | 02 | 04 | 06 | 04 | 02 | |
SC | 02 | 02 | 02 | 01 | 01 | 08 | 01 | 0 | ||
ST | 01 | 01 | 01 | 02 | 01 | 02 | 01 | 0 | ||
OBC | 03 | 04 | 03 | 02 | 02 | 05 | 02 | 01 | ||
EWS | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | ||
Constable / Washerman | Gen | 04 | 07 | 06 | 03 | 04 | 08 | 03 | 02 | |
SC | 02 | 03 | 02 | 01 | 02 | 03 | 02 | 0 | ||
ST | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 0 | ||
OBC | 03 | 05 | 04 | 02 | 03 | 05 | 03 | 01 | ||
EWS | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | ||
Constable / Sweeper |
Gen |
08 |
12 |
10 |
06 |
07 |
14 |
08 |
02 |
|
SC | 03 | 05 | 03 | 02 | 03 | 05 | 03 | 01 | ||
ST | 01 | 02 | 02 | 0 | 01 | 02 | 01 | 0 | ||
OBC | 05 | 08 | 06 | 04 | 05 | 09 | 05 | 02 | ||
EWS | 02 | 03 | 02 | 01 | 02 | 03 | 02 | 01 | ||
Constable / Painter | Gen | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Mason | Gen | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Plumber | Gen | 0 | 01 | 01 | 0 | 01 | 01 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Mali | Gen | 0 | 01 | 0 | 0 | 01 | 01 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Welder | Gen | 0 | 01 | 0 | 01 | 0 | 01 | 01 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Answer Key |
Click Here |
Download Admit Card |
Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Join Telegram Channel | Click Here |
Join Facebook Group ![]() |
Click Here |
Official Website | Click Here |
If You Are Satisfied With SARKARJOBFIND.COM (Website) Please Like and share More People (Thanks).